Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | smallserial | 5 | √ | nextval('subdelegaciones_id_seq'::regclass) |
|
|
|||||
| nombre | varchar | 255 | null |
|
|
||||||
| csv_id | int2 | 5 | √ | null |
|
|
|||||
| delegacion_id | int2 | 5 | √ | null |
|
|
|||||
| tiempo_creado | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| tiempo_actualizado | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| subdelegaciones_pkey | Primary key | Asc | id |
| idx_subdelegaciones__delegacion_id_csv_id_nombre | Performance | Asc/Asc/Asc | delegacion_id + csv_id + nombre |

